Hurricane Michael Florida Insurance Claims – $4.6+ Billion

The following data was published by the Florida Office of Insurance Regulation.

This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified and covers all claims based on filings received by the Florida Office of Insurance Regulation as of December 21, 2018. Companies were required to begin submitting data on October 12, 2018 and additional data calls were scheduled daily beginning Monday, October 15, 2018 through Friday, November 9, 2018. Data calls are currently scheduled to occur weekly beginning Friday, November 16, 2018, through Friday, January 4, 2019 with the exception of November 23, 2018 and December 28, 2018 due to the holidays. Additional data calls may be conducted. The report covers all claims as of midnight Friday, December 21, 2018.

Lines of Business Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
Residential Property 89,209 51,361 11,517 26,331 70.5%
Homeowners 64,829 35,002 8,792 21,035 67.6%
Dwelling 14,770 9,265 2,124 3,381 77.1%
Mobile Homeowners 8,938 6,948 539 1,451 83.8%
Commercial Residential 672 146 62 464 31.0%
Commercial Property 9,119 963 984 7,172 21.4%
Private Flood 183 86 49 48 73.8%
Business Interruption 719 95 97 527 26.7%
Other Lines of Business* 35,426 26,394 2,555 6,477 81.7%
TOTALS 134,656 78,899 15,202 40,555 69.9%

Total Estimated Insured Losses: $4,653,736,340

County Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
BAY 80,968 45,736 6,488 28,744 64.5%
CALHOUN 3,921 2,857 228 836 78.7%
FRANKLIN 2,077 765 711 601 71.1%
GADSDEN 5,712 3,800 945 967 83.1%
GULF 7,615 4,060 1,011 2,544 66.6%
HAMILTON 9 3 4 2 77.8%
HOLMES 897 576 149 172 80.8%
JACKSON 13,278 9,568 953 2,727 79.5%
JEFFERSON 164 86 47 31 81.1%
LEON 9,313 5,419 2,482 1,412 84.8%
LIBERTY 1,108 834 97 177 84.0%
MADISON 46 24 10 12 73.9%
SUWANNEE 19 11 5 3 84.2%
TAYLOR 49 30 12 7 85.7%
WAKULLA 1,150 604 346 200 82.6%
WASHINGTON 3,243 2,341 374 528 83.7%
REST OF THE STATE 5,087 2,155 1,340 1,592 68.7%
TOTAL 134,656 78,899 15,202 40,555 69.9%

Schedule – 90.7FM/HD1

WKGC Storm Center

Download Florida Storms App!
Download Florida Storms App!

WeatherSTEM!

NPR on WKGC

Radio Cosmos!

Follow WKGC on Facebook